Skip to contentDocument Details
- Batch / Lot
- SAM-05/20/2025-18688
- Test Date
- (2025-05-16)
- Laboratory
- HighRes Labs Inc.
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| CBC | ND | % | |
| CBD | 1.09 | % | |
| CBDA | 2.16 | % | |
| CBG | ND | % | |
| CBGA | 4.17 | % | |
| CBN | ND | % | |
| THCA | 17.50 | % | |
| THCP | ND | % | |
| THCV | ND | % | |
| Total Cannabinoids | 25.20 | % | |
| Δ8-THC | ND | % | |
| Δ9-THC | 0.28 | % | |
View source document