Skip to contentDocument Details
- Batch / Lot
- SAM-05/20/2025-18683
- Test Date
- (2025-05-16)
- Laboratory
- HighRes Labs Inc.
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| CBC | 0.16 | % | |
| CBD | 0.78 | % | |
| CBDA | 1.46 | % | |
| CBG | 0.27 | % | |
| CBGA | 2.94 | % | |
| CBN | ND | % | |
| THCA | 15.68 | % | |
| THCP | ND | % | |
| THCV | ND | % | |
| Total Cannabinoids | 21.38 | % | |
| Δ8-THC | ND | % | |
| Δ9-THC | 0.09 | % | |
View source document