Skip to contentDocument Details
- Batch / Lot
- OCT0482B-POT
- Test Date
- (2025-10-05)
- Laboratory
- Badger Labs
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| CBC | 0.0589 | % | |
| CBD | ND | % | |
| CBDA | ND | % | |
| CBDV | ND | % | |
| CBG | ND | % | |
| CBGA | 0.5675 | % | |
| CBN | ND | % | |
| D8-THC | ND | % | |
| D9-THC | 0.2317 | % | |
| THCA | 26.214 | % | |
| THCV | ND | % | |
View source document