Skip to contentDocument Details
- Batch / Lot
- OCT0473A-POT
- Test Date
- (2025-10-05)
- Laboratory
- Badger Labs
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| CBC | 0.0640 | % | |
| CBD | ND | % | |
| CBDA | ND | % | |
| CBDV | ND | % | |
| CBG | ND | % | |
| CBGA | 1.1787 | % | |
| CBN | ND | % | |
| D8-THC | ND | % | |
| D9-THC | 0.2068 | % | |
| THCA | 26.292 | % | |
| THCV | ND | % | |
View source document