Skip to contentDocument Details
- Batch / Lot
- OCT0476C-POT
- Test Date
- (2025-10-05)
- Laboratory
- Badger Labs
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|
| CBC | ND | % | |
| CBD | ND | % | |
| CBDA | ND | % | |
| CBDV | ND | % | |
| CBG | ND | % | |
| CBGA | 1.1728 | % | |
| CBN | ND | % | |
| D8-THC | ND | % | |
| D9-THC | 0.2152 | % | |
| THCA | 26.571 | % | |
| THCV | ND | % | |
View source document